| Record | ||
|---|---|---|
| Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 | 
| Aug 19 / 5:30 PM AT Fountain Inn | |||
| Aug 27 / 5:30 PM AT TL Hanna Inv. | |||
| Sep 04 / 5:30 PM AT Fountain Inn | |||
| Sep 09 / 5:30 PM AT Seneca | |||
|  | |||
| Sep 17 / 5:30 PM AT Daniel | |||
| Sep 18 / 6:30 PM AT Powdersville | |||
| Oct 04 / 10:00 AM AT Region Meet | |||
| Oct 09 / 10:00 AM AT SCHSL State Meet | |||
| No practice schedule available at this time. | 
| ANNOUNCEMENTS | |
|---|---|
| 10/27/2025 |  | 
| FORMS | 
|---|
| No forms available | 
| LINKS | 
|---|
| No links available |